Temperature Reports (°C)

Report for Vuosi 2024

Data last updated 19/4/2024 18:13.

Other Years:


  

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-22.7 -31.8 1.9 -2.8 3.6 0.3 2.7 -1.8 ------------------------------------------------
2-27.7 -33.2 -0.9 -5.0 2.1 -0.1 -0.2 -3.6 ------------------------------------------------
3-23.8 -29.1 3.3 -3.1 1.0 -0.2 -1.2 -7.4 ------------------------------------------------
4-28.1 -33.1 -0.6 -4.7 2.1 -3.5 -2.6 -12.9 ------------------------------------------------
5-27.2 -33.1 -4.1 -12.8 1.8 -8.7 -1.2 -12.6 ------------------------------------------------
6-26.9 -30.2 -11.3 -24.6 -0.6 -3.9 -0.7 -6.4 ------------------------------------------------
7-5.1 -28.8 -17.1 -23.2 -3.5 -5.1 2.5 -7.8 ------------------------------------------------
8-3.5 -7.4 -16.8 -25.6 -1.2 -5.8 7.9 1.3 ------------------------------------------------
92.3 -3.5 -21.1 -27.4 0.0 -3.6 11.7 0.8 ------------------------------------------------
103.2 -0.8 -17.2 -26.1 2.2 -3.9 8.4 2.1 ------------------------------------------------
11-0.1 -13.3 -19.3 -28.7 -1.1 -7.6 7.4 2.3 ------------------------------------------------
12-8.2 -24.4 -19.9 -28.2 1.7 -11.3 7.8 1.2 ------------------------------------------------
13-6.1 -21.6 -14.1 -26.1 -1.1 -5.7 11.1 0.3 ------------------------------------------------
14-6.1 -20.1 -9.8 -15.3 2.8 -2.5 10.1 2.1 ------------------------------------------------
15-20.2 -25.7 -4.1 -9.8 5.4 1.1 4.8 -0.9 ------------------------------------------------
16-25.4 -30.9 -1.2 -4.1 1.9 -3.4 4.8 0.9 ------------------------------------------------
17-18.2 -27.9 -2.2 -6.6 -1.3 -11.3 2.1 -2.8 ------------------------------------------------
18-11.6 -21.2 -5.6 -10.3 0.1 -12.6 1.4 -6.8 ------------------------------------------------
19-13.6 -18.0 -1.8 -8.7 1.5 -10.4 0.3 -7.7 ------------------------------------------------
20-13.4 -23.8 0.4 -4.0 4.9 -4.4 ------------------------------------------------------
21-0.9 -13.4 0.3 -1.2 2.3 -1.9 ------------------------------------------------------
220.6 -1.0 1.2 -1.5 1.7 0.2 ------------------------------------------------------
231.8 -1.6 2.0 0.3 1.6 -3.8 ------------------------------------------------------
24-1.6 -4.1 3.3 0.8 -3.8 -7.5 ------------------------------------------------------
25-4.1 -15.4 2.8 0.2 -3.9 -9.7 ------------------------------------------------------
26-9.5 -17.7 3.4 -0.7 -2.6 -13.8 ------------------------------------------------------
27-2.8 -10.2 0.7 -3.1 2.2 -12.1 ------------------------------------------------------
281.4 -3.3 0.4 -2.3 7.2 0.2 ------------------------------------------------------
293.4 -0.3 2.1 -1.1 3.9 1.3 ------------------------------------------------------
302.3 -3.1  1.6 0.4 ------------------------------------------------------
311.6 -2.9  3.1 0.5  ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea3.4 3.4 7.2 11.7 ------------------------
Avg High-9.4-5.01.14.1------------------------
Mean-12.7-7.6-1.80.3------------------------
Avg Low-17.1-10.5-4.8-3.1------------------------
Matala-33.2-28.7-13.8-12.9------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.