| Earthquakes of magnitude 4.0 or greater within 10000 km | ||||
|---|---|---|---|---|
| Update time = 05/02/2012 08:37 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN IRAN | 5.0 | 4354 km (2705 mi) | 05/02/2012 08:10 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 8704 km (5408 mi) | 05/02/2012 07:10 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 7516 km (4670 mi) | 05/02/2012 01:59 | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 8304 km (5160 mi) | 05/02/2012 00:33 | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 6186 km (3844 mi) | 04/02/2012 23:50 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 6949 km (4318 mi) | 04/02/2012 23:09 | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 7255 km (4508 mi) | 04/02/2012 22:05 | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 3357 km (2086 mi) | 04/02/2012 22:04 | map |
| OFF THE COAST OF OREGON | 4.3 | 7841 km (4872 mi) | 04/02/2012 21:34 | map |
| SAMAR, PHILIPPINES | 5.4 | 9326 km (5795 mi) | 04/02/2012 21:29 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 4289 km (2665 mi) | 04/02/2012 21:22 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7181 km (4462 mi) | 04/02/2012 20:03 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 8164 km (5073 mi) | 04/02/2012 20:01 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.6 | 8983 km (5582 mi) | 04/02/2012 18:12 | map |
| SAMAR, PHILIPPINES | 5.6 | 9337 km (5802 mi) | 04/02/2012 15:09 | map |
| OFFSHORE EL SALVADOR | 4.3 | 9806 km (6093 mi) | 04/02/2012 13:06 | map |
| AZERBAIJAN | 4.4 | 3229 km (2006 mi) | 04/02/2012 08:19 | map |
| CENTRAL MONGOLIA | 5.4 | 5434 km (3377 mi) | 04/02/2012 06:09 | map |
| TAIWAN REGION | 5.1 | 7920 km (4921 mi) | 04/02/2012 04:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 6386 km (3968 mi) | 04/02/2012 02:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 4336 km (2694 mi) | 04/02/2012 01:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 6956 km (4322 mi) | 03/02/2012 20:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 9282 km (5768 mi) | 03/02/2012 19:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7335 km (4558 mi) | 03/02/2012 19:36 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 7626 km (4739 mi) | 03/02/2012 14:27 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 7366 km (4577 mi) | 03/02/2012 11:59 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 9899 km (6151 mi) | 03/02/2012 06:10 | map |
| OFFSHORE EL SALVADOR | 4.6 | 9811 km (6096 mi) | 02/02/2012 06:24 | map |
| SEA OF JAPAN | 4.4 | 7203 km (4476 mi) | 02/02/2012 02:31 | map |
| LIAONING, CHINA | 4.6 | 6373 km (3960 mi) | 01/02/2012 23:17 | map |
| KURIL ISLANDS | 4.9 | 6920 km (4300 mi) | 01/02/2012 19:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7587 km (4714 mi) | 01/02/2012 18:48 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 9493 km (5899 mi) | 01/02/2012 17:57 | map |
| SIMEULUE, INDONESIA | 4.2 | 8915 km (5539 mi) | 01/02/2012 14:22 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 9757 km (6063 mi) | 01/02/2012 09:14 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 8690 km (5400 mi) | 01/02/2012 08:20 | map |
| SAMAR, PHILIPPINES | 4.7 | 9352 km (5811 mi) | 01/02/2012 06:39 | map |
| SAMAR, PHILIPPINES | 5.2 | 9348 km (5809 mi) | 01/02/2012 06:30 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7481 km (4648 mi) | 31/01/2012 21:35 | map |
| COLOMBIA | 4.4 | 9888 km (6144 mi) | 31/01/2012 16:52 | map |
| SPAIN | 4.4 | 3475 km (2159 mi) | 31/01/2012 16:36 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 9833 km (6110 mi) | 31/01/2012 10:48 | map |
| SIMEULUE, INDONESIA | 5.2 | 8914 km (5539 mi) | 30/01/2012 15:20 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 9739 km (6052 mi) | 30/01/2012 14:33 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 7451 km (4630 mi) | 29/01/2012 23:54 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 7472 km (4643 mi) | 29/01/2012 23:43 | map |
| KYUSHU, JAPAN | 5.0 | 7549 km (4691 mi) | 29/01/2012 20:18 | map |
| WESTERN HONSHU, JAPAN | 4.7 | 7561 km (4698 mi) | 29/01/2012 19:01 | map |
| MARTINIQUE REGION, WINDWARD ISLANDS | 4.1 | 8354 km (5191 mi) | 29/01/2012 13:33 | map |
| EASTERN TURKEY | 4.2 | 3031 km (1883 mi) | 29/01/2012 11:59 | map |
| CRETE, GREECE | 4.5 | 3106 km (1930 mi) | 29/01/2012 11:55 | map |
| TAIWAN REGION | 4.7 | 7824 km (4862 mi) | 29/01/2012 10:07 | map |
| EASTERN HONSHU, JAPAN | 4.6 | 7543 km (4687 mi) | 29/01/2012 09:46 | map |
53 earthquakes found. Click on location or map links for more details from the USGS.

Map and data courtesy of United States Geological Survey.

