Temperature Reports (°C)
Report for Vuosi 2022
Data last updated 5/7/2022 06:35.Other Years:
Day | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -6.9 | -12.3 | -12.8 | -19.5 | 2.9 | -3.5 | -0.1 | -14.9 | 7.0 | -3.3 | 17.7 | 10.1 | 31.1 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -7.8 | -13.5 | -8.6 | -16.8 | 2.8 | -2.0 | 0.9 | -9.0 | 9.0 | 0.8 | 18.9 | 6.9 | 29.5 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -7.6 | -10.2 | -16.4 | -21.8 | 1.8 | -6.2 | 0.1 | -9.0 | 2.6 | -1.8 | 14.8 | 9.5 | 27.7 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -8.1 | -9.4 | -5.0 | -18.7 | -1.6 | -12.3 | -1.6 | -13.1 | 5.7 | -3.4 | 17.8 | 8.3 | 25.3 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -4.5 | -11.0 | -3.3 | -5.7 | -1.3 | -10.3 | -3.2 | -5.3 | 11.6 | -2.7 | 14.5 | 8.5 | 18.4 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -10.7 | -18.3 | -0.2 | -4.2 | 1.5 | -5.3 | -0.9 | -4.6 | 14.3 | 1.9 | 14.1 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -8.6 | -17.2 | -0.1 | -2.8 | -2.6 | -9.4 | 2.4 | -4.3 | 10.1 | 3.2 | 18.8 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -10.4 | -21.4 | -2.3 | -5.6 | -3.3 | -6.7 | 3.4 | -2.8 | 7.3 | 0.0 | 23.2 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -18.1 | -24.7 | -1.4 | -7.0 | -3.2 | -7.6 | 3.9 | -1.2 | 11.4 | -0.2 | 19.1 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -11.8 | -23.5 | -0.6 | -7.1 | 2.3 | -8.4 | 3.9 | -2.1 | 16.7 | 3.1 | 20.5 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -2.3 | -18.8 | -0.8 | -9.8 | 4.5 | -1.2 | 3.4 | -1.3 | 12.0 | 6.1 | 21.6 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.8 | -2.8 | -2.8 | -12.9 | 7.3 | -4.9 | 6.4 | -4.6 | 10.7 | 2.7 | 21.4 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 3.3 | -0.6 | 0.8 | -15.4 | 4.7 | -7.1 | 8.0 | -6.9 | 13.7 | 3.3 | 18.9 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.8 | -2.7 | 1.2 | -11.3 | 5.9 | -8.2 | 4.2 | 0.2 | 17.4 | 5.3 | 20.2 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.9 | -7.9 | -2.8 | -12.6 | 7.2 | -5.2 | 6.7 | -2.0 | 12.1 | 4.3 | 18.9 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.4 | -6.4 | 1.0 | -3.3 | 6.8 | -6.1 | 6.6 | -2.8 | 10.4 | 2.4 | 11.8 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -2.3 | -5.3 | 0.4 | -3.1 | 6.4 | -4.7 | 11.1 | -2.6 | 7.7 | 1.8 | 17.5 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.0 | -9.5 | -2.5 | -6.5 | 2.2 | -3.4 | 11.9 | -1.5 | 11.9 | 3.2 | 17.9 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 3.1 | -0.2 | -3.7 | -8.9 | 6.2 | -4.5 | 13.9 | -1.8 | 12.9 | 0.3 | 12.4 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.8 | -7.2 | -3.7 | -7.3 | 8.8 | 2.2 | 15.7 | -1.8 | 16.9 | -1.1 | 20.2 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -3.0 | -9.4 | -4.6 | -7.8 | 7.5 | -1.4 | 14.0 | 0.5 | 17.3 | 6.0 | 23.0 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -7.1 | -17.7 | -7.4 | -16.8 | 7.6 | -3.4 | 11.3 | -0.9 | 18.9 | 2.3 | 17.2 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.8 | -7.4 | -6.8 | -19.0 | 5.5 | -4.9 | 7.3 | 2.3 | 19.8 | 2.3 | 21.4 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1.8 | -2.1 | 1.8 | -7.0 | 6.9 | -2.7 | 8.2 | -0.2 | 22.3 | 3.2 | 27.9 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.3 | -9.4 | 2.2 | -6.3 | 3.5 | -2.1 | 10.5 | -4.2 | 22.8 | 8.5 | 28.4 | 14.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | -3.1 | -9.5 | -3.9 | -9.5 | -1.2 | -7.3 | 2.9 | -2.8 | 16.9 | 8.5 | 28.8 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -0.6 | -3.6 | 1.7 | -9.2 | -1.5 | -10.8 | 2.1 | -4.6 | 15.0 | 6.7 | 31.8 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | -2.4 | -10.8 | 4.2 | -3.7 | -3.5 | -10.5 | 3.6 | -4.5 | 10.3 | 5.5 | 26.1 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -2.0 | -11.6 | -3.9 | -14.2 | 2.4 | -4.9 | 16.7 | 5.8 | 29.2 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -2.0 | -8.6 | -1.3 | -6.8 | 5.9 | -3.4 | 16.3 | 6.2 | 31.6 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | -8.2 | -16.3 | 0.1 | -8.2 | 19.9 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | |||||||||||||
Korkea | 3.3 | 4.2 | 8.8 | 15.7 | 22.8 | 31.8 | 31.1 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | -3.6 | -2.7 | 2.5 | 5.5 | 13.5 | 20.9 | 26.4 | --- | --- | --- | --- | --- | ||||||||||||
Mean | -6.8 | -6.0 | -1.7 | 1.0 | 8.5 | 15.4 | 20.7 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -10.6 | -10.0 | -6.0 | -3.8 | 2.9 | 9.8 | 14.8 | --- | --- | --- | --- | --- | ||||||||||||
Matala | -24.7 | -21.8 | -14.2 | -14.9 | -3.4 | 4.7 | 12.5 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.