Temperature Reports (°C)

Report for Vuosi 2023

Data last updated 28/5/2023 05:34.

Other Years:


  

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
11.8 -4.1 -4.0 -5.7 1.1 -3.2 2.6 -8.2 8.6 -1.1 ------------------------------------------
2-2.2 -11.3 -3.3 -5.8 3.7 -2.1 1.0 -11.0 7.2 -2.7 ------------------------------------------
3-4.6 -8.7 -5.6 -14.4 0.8 -6.1 0.5 -15.8 5.4 -1.3 ------------------------------------------
4-6.9 -17.4 -7.6 -17.8 -1.5 -5.9 2.9 -16.9 2.8 -2.3 ------------------------------------------
5-7.2 -15.2 -2.7 -10.2 -4.2 -8.6 6.0 -13.0 5.2 -1.4 ------------------------------------------
6-10.6 -17.7 -0.9 -7.3 -7.1 -17.2 9.3 -8.8 9.9 -3.5 ------------------------------------------
7-9.3 -17.5 1.4 -1.7 -7.2 -17.8 8.9 -1.3 12.9 -2.7 ------------------------------------------
8-7.7 -9.6 1.3 -1.9 -6.4 -17.8 8.1 -3.9 15.3 0.8 ------------------------------------------
9-5.4 -7.8 2.2 0.4 -5.7 -17.8 10.4 -5.2 18.5 3.2 ------------------------------------------
10-6.8 -8.7 1.6 -6.0 -2.8 -11.9 10.5 -4.1 19.7 5.8 ------------------------------------------
111.1 -8.2 -2.9 -8.7 -2.3 -10.3 8.3 -2.3 19.8 6.3 ------------------------------------------
121.9 1.1 4.5 -9.1 -3.7 -10.2 12.3 -2.3 18.7 5.7 ------------------------------------------
131.5 0.2 3.6 -0.1 -0.8 -13.3 5.2 -1.4 20.2 2.3 ------------------------------------------
141.6 0.2 2.2 -3.4 1.6 -4.5 6.5 -4.1 21.7 9.2 ------------------------------------------
151.4 0.4 0.4 -4.6 0.7 -7.0 7.3 -6.7 23.4 7.7 ------------------------------------------
161.7 -1.6 0.5 -1.7 -1.6 -12.6 8.3 -7.4 22.3 8.1 ------------------------------------------
170.1 -2.3 1.8 0.1 0.3 -17.8 8.7 -4.9 15.4 8.2 ------------------------------------------
180.4 -1.3 0.8 -4.7 1.6 -2.5 10.9 -1.6 8.7 3.1 ------------------------------------------
19-0.1 -2.4 -3.1 -7.4 0.9 -2.1 9.8 -2.7 17.9 0.8 ------------------------------------------
20-0.3 -2.2 -5.8 -8.8 1.9 -5.6 12.8 2.5 22.1 4.2 ------------------------------------------
21-0.8 -3.4 -8.8 -17.4 0.5 -7.6 12.7 2.3 22.6 6.1 ------------------------------------------
22-3.0 -8.3 -13.3 -17.8 0.7 -6.7 9.2 -1.1 24.2 5.6 ------------------------------------------
23-2.6 -9.4 -1.4 -15.3 -0.7 -5.8 5.7 -4.3 17.9 11.2 ------------------------------------------
240.4 -3.1 -2.3 -9.0 1.3 -8.3 1.8 -0.6 22.2 8.5 ------------------------------------------
254.2 0.4 -5.0 -14.8 -2.4 -14.1 3.2 -0.3 13.6 6.7 ------------------------------------------
262.8 -4.9 -8.0 -17.8 -2.6 -17.8 15.6 1.1 11.8 3.2 ------------------------------------------
27-2.4 -7.8 5.4 -12.8 -1.5 -15.1 6.5 0.1 14.1 4.4 ------------------------------------------
28-0.1 -2.8 4.5 -2.9 -1.7 -7.8 6.2 -1.1 7.7 5.7 ------------------------------------------
29-0.9 -4.4  -2.9 -11.4 5.6 -3.1 ------------------------------------------------
300.7 -2.9  -2.3 -14.5 3.3 0.6 ------------------------------------------------
31-2.4 -6.8  1.1 -10.2  ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea4.2 5.4 3.7 15.6 24.2 ---------------------
Avg High-1.7-1.6-1.37.315.3---------------------
Mean-3.6-4.7-5.61.59.7---------------------
Avg Low-6.0-8.1-10.1-4.23.6---------------------
Matala-17.7-17.8-17.8-16.9-3.5---------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.